<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Maney&#124;Digital &#187; Public Relations</title>
	<atom:link href="http://maneydigital.com/category/public-relations/feed/" rel="self" type="application/rss+xml" />
	<link>http://maneydigital.com</link>
	<description>A whole lot of stuff about...a whole lot of stuff.</description>
	<lastBuildDate>Tue, 08 May 2012 02:34:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Know What Makes Influencers Tick</title>
		<link>http://maneydigital.com/2012/05/02/know-what-makes-influencers-tick/</link>
		<comments>http://maneydigital.com/2012/05/02/know-what-makes-influencers-tick/#comments</comments>
		<pubDate>Wed, 02 May 2012 12:22:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[andy dickinson]]></category>
		<category><![CDATA[bbc]]></category>
		<category><![CDATA[dave lee]]></category>
		<category><![CDATA[influencer]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[PR]]></category>

		<guid isPermaLink="false">http://maneydigital.com/?p=1237</guid>
		<description><![CDATA[If you work with influencers &#8211; be they traditional media, analysts, bloggers or something in between &#8211; you need to know what makes them tick. In my &#8220;Influencing the Influencers&#8221; presentation, I somewhat flippantly called this stalking (of which I meant the non-creepy, from afar kind). This thread between the BBC&#8217;s Dave Lee &#38; online journalism lecturer Andy Dickinson is but one example of how just doing something simple, like monitoring Twitter, can make you smarter about the influencers you work with&#8230;and, in turn, make their lives a bit easier. What looks like a fun exchange about headline character count is, to the insightful PR pro, a deeper education in how the BBC and Dave work. Armed with this newfound knowledge, a smart flack will tailor any story idea he pitches to Dave (or other BBC journalist) to the BBC&#8217;s 30-4-16-40 rule. So, sure, some may call me a professional influencer stalker. I&#8217;m okay with that, especially when it means I&#8217;m giving myself a leg up on my competition and doing my part to stop the spread of PR spam still running rampant in the industry.]]></description>
			<content:encoded><![CDATA[<p>If you work with influencers &#8211; be they traditional media, analysts, bloggers or something in between &#8211; you need to know what makes them tick. In my &#8220;<a href="http://maneydigital.com/2012/04/30/influencing-the-influencers/">Influencing the Influencers</a>&#8221; presentation, I somewhat flippantly called this stalking (of which I meant the non-creepy, from afar kind).</p>
<p>This thread between the BBC&#8217;s <a href="http://twitter.com/davelee">Dave Lee</a> &amp; online journalism lecturer <a href="http://twitter.com/andydickinson">Andy Dickinson</a> is but one example of how just doing something simple, like monitoring Twitter, can make you smarter about the influencers you work with&#8230;and, in turn, make their lives a bit easier.</p>
<p style="text-align: center;"><a href="http://maneydigital.com/wp-content/uploads/2012/05/Screen-Shot-2012-05-02-at-7.18.32-AM.png"><img class="size-full wp-image-1238 aligncenter" title="Dave Lee and Andy Dickinson Twitter conversation" src="http://maneydigital.com/wp-content/uploads/2012/05/Screen-Shot-2012-05-02-at-7.18.32-AM.png" alt="" width="309" height="532" /></a></p>
<p>What looks like a fun exchange about headline character count is, to the insightful PR pro, a deeper education in how the BBC and Dave work. Armed with this newfound knowledge, a smart flack will tailor any story idea he pitches to Dave (or other BBC journalist) to the BBC&#8217;s 30-4-16-40 rule.</p>
<p>So, sure, some may call me a professional influencer stalker. I&#8217;m okay with that, especially when it means I&#8217;m giving myself a leg up on my competition and doing my part to stop the spread of PR spam still running rampant in the industry.</p>
]]></content:encoded>
			<wfw:commentRss>http://maneydigital.com/2012/05/02/know-what-makes-influencers-tick/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Influencing the Influencers</title>
		<link>http://maneydigital.com/2012/04/30/influencing-the-influencers/</link>
		<comments>http://maneydigital.com/2012/04/30/influencing-the-influencers/#comments</comments>
		<pubDate>Tue, 01 May 2012 03:05:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[influencer]]></category>
		<category><![CDATA[marquette]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://maneydigital.com/?p=1229</guid>
		<description><![CDATA[This is a presentation I gave at the 2011 Social Media Summit hosted at Marquette University. I used the presentation to illustrate the changes in the disciplines of marketing, PR and analyst relations, as well as provide new rules on how those functions must work today and in the future.]]></description>
			<content:encoded><![CDATA[<div id="__ss_9649216" style="width: 425px;"><strong style="display: block; margin: 12px 0 4px;"><object id="__sse9649216" width="425" height="355" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="wmode" value="transparent" /><param name="src" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=influencingtheinfluencers-111011151001-phpapp02&amp;stripped_title=influencing-the-influencers-9649216&amp;userName=mikemaney" /><param name="allowscriptaccess" value="always" /><param name="allowfullscreen" value="true" /><embed id="__sse9649216" width="425" height="355" type="application/x-shockwave-flash" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=influencingtheinfluencers-111011151001-phpapp02&amp;stripped_title=influencing-the-influencers-9649216&amp;userName=mikemaney" allowFullScreen="true" allowScriptAccess="always" wmode="transparent" allowscriptaccess="always" allowfullscreen="true" /> </object></strong></div>
<div id="__ss_9649216" style="width: 425px;">
<div style="padding: 5px 0 12px;">This is a presentation I gave at the 2011 Social Media Summit hosted at Marquette University. I used the presentation to illustrate the changes in the disciplines of marketing, PR and analyst relations, as well as provide new rules on how those functions must work today and in the future.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://maneydigital.com/2012/04/30/influencing-the-influencers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Up&#8230;Up&#8230;and Away!</title>
		<link>http://maneydigital.com/2011/12/01/up-up-and-away/</link>
		<comments>http://maneydigital.com/2011/12/01/up-up-and-away/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 22:20:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[stats]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[trip it]]></category>

		<guid isPermaLink="false">http://maneydigital.com/?p=1091</guid>
		<description><![CDATA[As 2011 slowly winds down, I thought I&#8217;d give TripIt a quick glance to see my travel stats for the year. Turns out, they weren&#8217;t as bad as I expected (although I&#8217;m sure this chart is missing at least a couple of trips for the year and countless in the total column):]]></description>
			<content:encoded><![CDATA[<p>As 2011 slowly winds down, I thought I&#8217;d give TripIt a quick glance to see my travel stats for the year. Turns out, they weren&#8217;t as bad as I expected (although I&#8217;m sure this chart is missing at least a couple of trips for the year and countless in the total column):</p>
<p style="text-align: center;"><a href="http://maneydigital.com/wp-content/uploads/2011/12/Screen-Shot-2011-12-01-at-5.10.52-PM.png"><img class="aligncenter size-full wp-image-1092" title="Maney TripIt stats" src="http://maneydigital.com/wp-content/uploads/2011/12/Screen-Shot-2011-12-01-at-5.10.52-PM.png" alt="Maney TripIt stats" width="317" height="186" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://maneydigital.com/2011/12/01/up-up-and-away/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MoMoMa</title>
		<link>http://maneydigital.com/2011/10/23/momoma/</link>
		<comments>http://maneydigital.com/2011/10/23/momoma/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 01:36:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[mid-atlantic]]></category>
		<category><![CDATA[mobile monday]]></category>
		<category><![CDATA[momoma]]></category>
		<category><![CDATA[philadelphia]]></category>

		<guid isPermaLink="false">http://maneydigital.com/?p=1026</guid>
		<description><![CDATA[Tomorrow night I will attend my first meeting as one of the newest advisory board members of Mobile Monday Mid-Atlantic (MoMoMa). I’ve been a long-time proponent (and fanboy) of the global Mobile Monday movement, so it is an honor to work even closer with such a great organization. For those who aren’t familiar with Mobile Monday, it is a global community of mobile industry visionaries, developers and influentials whose goal is to foster innovation and facilitate networking across the mobile ecosystem. I got my first taste of Mobile Monday when I participated in its 10th anniversary summit in Helsinki, Finland, and Tallinn, Estonia, which is where I met Mobile Monday’s chairman, Jari Tammisto, and Tokyo kingpin, Lars CoshIshii. Following Helsinki, I was invited to moderate a panel on mobile developer ecosystems co-hosted by MoMoMa and RCR Wireless. Mobile Monday Mid-Atlantic was founded in 2007 and has grown to more than 2,000 members &#8212; making it one of the fastest growing technology networking and educational organizations in the Greater Philadelphia region.  According to the 2011 Philadelphia Business Journal, we are the 7th largest regional networking group. If you are involved in the mobile industry and are interested in what’s going on in the greater-Philadelphia community, give me a shout. &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://maneydigital.com/wp-content/uploads/2011/10/Screen-Shot-2011-10-23-at-9.31.46-PM.png"><img class="alignleft size-full wp-image-1027" title="Mobile Monday Mid-Atlantic" src="http://maneydigital.com/wp-content/uploads/2011/10/Screen-Shot-2011-10-23-at-9.31.46-PM.png" alt="" width="229" height="119" /></a>Tomorrow night I will attend my first meeting as one of the newest advisory board members of <a href="http://momo-ma.org/CMS/MobiRenderContent.aspx?contentGroupID=18209">Mobile Monday Mid-Atlantic</a> (MoMoMa). I’ve been a long-time proponent (and fanboy) of the global Mobile Monday movement, so it is an honor to work even closer with such a great organization.</p>
<p>For those who aren’t familiar with <a href="http://www.mobilemonday.net/">Mobile Monday</a>, it is a global community of mobile industry visionaries, developers and influentials whose goal is to foster innovation and facilitate networking across the mobile ecosystem. I got my first taste of Mobile Monday when I participated in its <a href="http://www.mobilemonday.net/summit2010">10th anniversary summit</a> in Helsinki, Finland, and Tallinn, Estonia, which is where I met Mobile Monday’s chairman, Jari Tammisto, and Tokyo kingpin, Lars CoshIshii. Following Helsinki, I was invited to <a href="http://www.youtube.com/watch?v=u3T-NLCMgjU&amp;feature=player_embedded">moderate a panel</a> on mobile developer ecosystems co-hosted by MoMoMa and RCR Wireless.</p>
<p>Mobile Monday Mid-Atlantic was founded in 2007 and has grown to more than 2,000 members &#8212; making it one of the fastest growing technology networking and educational organizations in the Greater Philadelphia region.  According to the 2011 Philadelphia Business Journal, we are the 7th largest regional networking group.</p>
<p>If you are involved in the mobile industry and are interested in what’s going on in the greater-Philadelphia community, <a href="http://twitter.com/the_spinmd">give me a shout</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://maneydigital.com/2011/10/23/momoma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BarCampBucks</title>
		<link>http://maneydigital.com/2011/10/22/barcampbucks/</link>
		<comments>http://maneydigital.com/2011/10/22/barcampbucks/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 04:10:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[barcampbucks]]></category>
		<category><![CDATA[unconference]]></category>

		<guid isPermaLink="false">http://maneydigital.com/?p=1019</guid>
		<description><![CDATA[Last night I participated in another great unconference: BarCampBucks. Unlike other bar camps I&#8217;ve attended &#8212; where the focus was on technology or social media &#8212; BarCampBucks focused on the creative side of business: advertising, photography, etc. I am continually amazed at how vibrant our creative community is here in Bucks County&#8230;although I shouldn&#8217;t be given its history with the arts. Here&#8217;s a shot of me from last night (center) holding court after one of the sessions discussing influencer management.]]></description>
			<content:encoded><![CDATA[<p>Last night I participated in another great unconference: <a href="http://barcampbucks.com/">BarCampBucks</a>. Unlike other bar camps I&#8217;ve attended &#8212; where the focus was on technology or social media &#8212; BarCampBucks focused on the creative side of business: advertising, photography, etc. I am continually amazed at how vibrant our creative community is here in Bucks County&#8230;although I shouldn&#8217;t be given its <a href="http://en.wikipedia.org/wiki/Bucks_County,_Pennsylvania#Arts_and_culture">history with the arts</a>. Here&#8217;s a shot of me from last night (center) holding court after one of the sessions discussing influencer management.</p>
<p><a href="http://maneydigital.com/wp-content/uploads/2011/10/Mike-at-BarCamp-Bucks.jpg"><img class="alignleft size-medium wp-image-1020" style="float: left; border: 0px initial initial;" title="Mike at BarCamp Bucks" src="http://maneydigital.com/wp-content/uploads/2011/10/Mike-at-BarCamp-Bucks-300x199.jpg" alt="" width="300" height="199" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://maneydigital.com/2011/10/22/barcampbucks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Old Home Week</title>
		<link>http://maneydigital.com/2011/09/17/old-home-week/</link>
		<comments>http://maneydigital.com/2011/09/17/old-home-week/#comments</comments>
		<pubDate>Sat, 17 Sep 2011 11:56:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Bell Labs]]></category>
		<category><![CDATA[inferno]]></category>
		<category><![CDATA[operating system]]></category>
		<category><![CDATA[plan 9]]></category>
		<category><![CDATA[unix]]></category>

		<guid isPermaLink="false">http://maneydigital.com/?p=1005</guid>
		<description><![CDATA[It&#8217;s like old home week here at ManeyDigital. Yesterday, someone I led PR for back in 2003 was named the 2011 Black Corporate Executive of the Year by Black Enterprise Magazine. Today, I see on Hacker News that someone found a way to run Inferno on Android. For the non-geeks who read the blog, Inferno is an outgrowth of a distributed operating system I helped launch in the 1990s. It was called Plan 9 (yes, that Plan 9&#8230;Paul Fillinich was the marketing lead who made that magic happen) and was created by members of the Computing Science Research Center at Bell Labs &#8212; the same group that created UNIX: Rob Pike, Ken Thompson, Dave Presotto, Phil Winterbottom and Dennis Ritchie.]]></description>
			<content:encoded><![CDATA[<p><a href="http://maneydigital.com/wp-content/uploads/2011/09/Plan9bunnysmblack.jpg"><img class="alignleft size-full wp-image-1006" title="Plan9bunnysmblack" src="http://maneydigital.com/wp-content/uploads/2011/09/Plan9bunnysmblack.jpg" alt="Plan 9" width="190" height="222" /></a>It&#8217;s like old home week here at ManeyDigital. Yesterday, someone I led PR for back in 2003 was named the <a href="http://maneydigital.com/2011/09/16/leadership-recognized/">2011 Black Corporate Executive of the Year</a> by Black Enterprise Magazine. Today, I see on Hacker News that someone found a way to <a href="http://9fans.net/archive/2011/09/308">run Inferno on Android</a>.</p>
<p>For the non-geeks who read the blog, Inferno is an outgrowth of a distributed operating system I helped launch in the 1990s. It was called <a href="http://en.wikipedia.org/wiki/Plan_9_from_Bell_Labs">Plan 9</a> (yes, that Plan 9&#8230;Paul Fillinich was the marketing lead who made that magic happen) and was created by members of the Computing Science Research Center at Bell Labs &#8212; the same group that created UNIX: Rob Pike, Ken Thompson, Dave Presotto, Phil Winterbottom and Dennis Ritchie.</p>
]]></content:encoded>
			<wfw:commentRss>http://maneydigital.com/2011/09/17/old-home-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leadership. Recognized.</title>
		<link>http://maneydigital.com/2011/09/16/leadership-recognized/</link>
		<comments>http://maneydigital.com/2011/09/16/leadership-recognized/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 21:54:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[executive]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[rod akins]]></category>

		<guid isPermaLink="false">http://maneydigital.com/?p=999</guid>
		<description><![CDATA[I&#8217;ve had the opportunity and luck to work with some very smart, very influential people over the course of my career. Which is why I am very proud to have served as director of communications in 2003 to 2011&#8242;s Black Enterprise Corporate Executive of the Year, IBM&#8217;s Rod Adkins. I worked with Rod when he led Big Blue&#8217;s pervasive computing strategy, moving it from an emerging business into what has become the core of IBM&#8217;s (and the industry&#8217;s) vision to harness the data coming from all of the sensors and computers embedded in non-traditional computing devices (things like refrigerators, cars and paint chips).]]></description>
			<content:encoded><![CDATA[<p><a href="http://maneydigital.com/wp-content/uploads/2011/09/ManeyDigital-2065.jpg"><img src="http://maneydigital.com/wp-content/uploads/2011/09/ManeyDigital-2065-300x225.jpg" alt="Rod Adkins at Mobile World Congress 2003" title="Rod Adkins" width="300" height="225" class="alignleft size-medium wp-image-1000" /></a>I&#8217;ve had the opportunity and luck to work with some very smart, very influential people over the course of my career. Which is why I am very proud to have served as director of communications in 2003 to <a href="http://www.blackenterprise.com/2011/09/16/powered-by-success/">2011&#8242;s Black Enterprise Corporate Executive of the Year, IBM&#8217;s Rod Adkins</a>. I worked with Rod when he led Big Blue&#8217;s pervasive computing strategy, moving it from an emerging business into what has become the core of IBM&#8217;s (and the industry&#8217;s) vision to harness the data coming from all of the sensors and computers embedded in non-traditional computing devices (things like refrigerators, cars and paint chips).</p>
]]></content:encoded>
			<wfw:commentRss>http://maneydigital.com/2011/09/16/leadership-recognized/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>If I Ran Google+&#8230;</title>
		<link>http://maneydigital.com/2011/08/31/if-i-ran-google/</link>
		<comments>http://maneydigital.com/2011/08/31/if-i-ran-google/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 15:08:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://maneydigital.com/?p=937</guid>
		<description><![CDATA[&#160; I&#8217;ve been pretty vocal about my views on how Google is blowing a huge, industry-shifting opportunity with Google+. Most of those views are centered around the company&#8217;s inability to know when to let professional marketers take the handoff from the engineers (and accept that it&#8217;s ok). This morning, my friend and fellow corporate misfit, Greg Lowe, posted his views on why he&#8217;s abandoning the Google+ party until it figures out how to make its various systems work together. Greg&#8217;s not alone. And that&#8217;s when it hit me: What would I do if I was running Google+&#8217;s marketing today? Would I allocate gobs of cash from my search business to promote this new product that &#8212; according to former Google CEO Eric Schmidt &#8212; has the potential to replace search as the backbone of the company? I could. It&#8217;s not like Google doesn&#8217;t have the money to make Google+ a household name like Facebook or Twitter. Would I pay a bunch of celebrities and brands bucketloads of moolah to make my new product look cool to people not immediately related to Robert Scoble? I could. Twitter has shown that tactic works pretty well. Would I initiate basic political and competitive campaign tactics to reshape how press, analysts and other influencers define the market? I could and would. No, what I&#8217;d do is much simpler. The biggest problem with Google+ right now isn&#8217;t that it&#8217;s UI is ugly or that people like Greg can&#8217;t log in from their different Google accounts. Google+&#8217;s biggest problem is that it&#8217;s marketing team isn&#8217;t harnessing the power of its most passionate customer base: those who take the time to complain about the product&#8217;s current shortcomings (early adopters who are core to the growth of the product). My fix? Have a strike team scour Google+, Twitter and the web for any and all complaints about the product. Capture them. Catalog them. Categorize them. Communicate them. And then turn the engineers lose fixing them. As each issue is addressed, check it off. Keep the list public. There&#8217;s a built-in, passionate product marketing department already built into Google: its customers. People want Google to be successful with Google+. The meteoric sign-ups show many are looking for something that builds on the early foundations laid by Facebook and Twitter. But unless Google gets some basic marketing religion &#8212; and gets it fast &#8212; their constant drumbeat of &#8220;It had potential&#8230;&#8221; flops will increasingly erode confidence in the company&#8217;s core geek foundation.]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://maneydigital.com/wp-content/uploads/2011/08/google_plus_logo.jpg"><img class="alignleft size-full wp-image-941" title="google_plus_logo" src="http://maneydigital.com/wp-content/uploads/2011/08/google_plus_logo.jpg" alt="" width="288" height="281" /></a>I&#8217;ve been pretty vocal about my views on how Google is blowing a huge, industry-shifting opportunity with Google+. Most of those views are centered around the company&#8217;s inability to know when to let professional marketers take the handoff from the engineers (and accept that it&#8217;s ok).</p>
<p>This morning, my friend and fellow corporate misfit, <a href="http://twitter.com/greg2dot0">Greg Lowe</a>, posted his views on why he&#8217;s <a href="http://greg2dot0.wordpress.com/2011/08/31/why-google-plus-is-a-1-for-me/">abandoning the Google+ party</a> until it figures out how to make its various systems work together. Greg&#8217;s not alone. And that&#8217;s when it hit me: What would I do if I was running Google+&#8217;s marketing today?</p>
<p>Would I allocate gobs of cash from my search business to promote this new product that &#8212; according to former Google CEO Eric Schmidt &#8212; has the potential to replace search as the <a href="http://www.ibtimes.com/articles/206021/20110830/google-real-names-google-identity-google-future-products-google-selling-information.htm">backbone of the company</a>? I could. It&#8217;s not like Google doesn&#8217;t have the money to make Google+ a household name like Facebook or Twitter.</p>
<p>Would I pay a bunch of celebrities and brands bucketloads of moolah to make my new product look cool to people not immediately related to <a href="https://plus.google.com/111091089527727420853/posts">Robert Scoble</a>? I could. Twitter has shown that tactic works pretty well.</p>
<p>Would I initiate basic political and competitive campaign tactics to reshape how press, analysts and other influencers <a href="http://maneydigital.com/2011/07/01/theoretically-speaking-google-vs-microsoft/">define the market</a>? I could and would.</p>
<p>No, what I&#8217;d do is much simpler.</p>
<p>The biggest problem with Google+ right now isn&#8217;t that it&#8217;s UI is ugly or that people like Greg can&#8217;t log in from their different Google accounts. Google+&#8217;s biggest problem is that it&#8217;s marketing team isn&#8217;t harnessing the power of its most passionate customer base: those who take the time to complain about the product&#8217;s current shortcomings (early adopters who are core to the growth of the product).</p>
<p>My fix? Have a strike team scour Google+, Twitter and the web for any and all complaints about the product. Capture them. Catalog them. Categorize them. Communicate them. And then turn the engineers lose fixing them. As each issue is addressed, check it off. Keep the list public. There&#8217;s a built-in, passionate product marketing department already built into Google: its customers.</p>
<p>People want Google to be successful with Google+. The meteoric sign-ups show many are looking for something that builds on the early foundations laid by Facebook and Twitter. But unless Google gets some basic marketing religion &#8212; and gets it fast &#8212; their constant drumbeat of &#8220;It had potential&#8230;&#8221; flops will increasingly erode confidence in the company&#8217;s core geek foundation.</p>
]]></content:encoded>
			<wfw:commentRss>http://maneydigital.com/2011/08/31/if-i-ran-google/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Video: Building Developer Communities</title>
		<link>http://maneydigital.com/2011/06/15/video-building-developer-communities/</link>
		<comments>http://maneydigital.com/2011/06/15/video-building-developer-communities/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 11:38:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[appmobi]]></category>
		<category><![CDATA[boomi]]></category>
		<category><![CDATA[community management]]></category>
		<category><![CDATA[dell]]></category>
		<category><![CDATA[developer communities]]></category>
		<category><![CDATA[greg lowe]]></category>
		<category><![CDATA[mitch stewart]]></category>
		<category><![CDATA[mobile monday]]></category>
		<category><![CDATA[rcr wireless]]></category>
		<category><![CDATA[Ross Turk]]></category>
		<category><![CDATA[sam abadir]]></category>
		<category><![CDATA[talend]]></category>
		<category><![CDATA[yammer]]></category>

		<guid isPermaLink="false">http://maneydigital.com/?p=682</guid>
		<description><![CDATA[(Updated with full video. 39:00) Last week I organized and moderated a panel discussion on building developer communities for the Mobile Monday Mid-Atlantic &#8220;Mobile Infrastructure and Applications&#8221; conference in Philadelphia. The event was co-sponsored by the PA Wireless Association and RCR Wireless, part of the RCR Wireless Global Tour and Conference Series. It was a lively and (so I&#8217;m told) informative session thanks to the great panelists on the stage with me: Greg Lowe (Head of Evangelism, Yammer), Mitchell Stewart (Head of R&#38;D/Community, Boomi/Dell), Ross Turk (Senior Director of Communities, Talend), and Sam Abadir (Chairman and CTO, appMobi).]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="340" src="http://cdn.livestream.com/embed/rcrtv?layout=4&amp;clip=pla_f4ca363f-d4a1-4937-a497-62fd577dc906&amp;autoplay=false" style="border:0;outline:0" frameborder="0" scrolling="no"></iframe><br />
<em>(Updated with full video. 39:00)</em><br />
Last week I organized and moderated a panel discussion on building developer communities for the Mobile Monday Mid-Atlantic &#8220;<a href="http://momo-ma.org/CMS/MobiRenderContent.aspx?contentGroupID=18570">Mobile Infrastructure and Applications</a>&#8221; conference in Philadelphia. The event was co-sponsored by the <a href="http://www.pa-wireless.org/">PA Wireless Association</a> and <a href="http://unplugged.rcrwireless.com/">RCR Wireless</a>, part of the RCR Wireless Global Tour and Conference Series. It was a lively and (so I&#8217;m told) informative session thanks to the great panelists on the stage with me: <a href="http://twitter.com/Greg2dot0">Greg Lowe</a> (Head of Evangelism, Yammer), <a href="http://twitter.com/mitchellstewart">Mitchell Stewart</a> (Head of R&amp;D/Community, Boomi/Dell), <a href="http://twitter.com/rossturk">Ross Turk</a> (Senior Director of Communities, Talend), and <a href="http://www.appmobi.com/index.php?q=node/148">Sam Abadir</a> (Chairman and CTO, appMobi).</p>
]]></content:encoded>
			<wfw:commentRss>http://maneydigital.com/2011/06/15/video-building-developer-communities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Face for Podcasts</title>
		<link>http://maneydigital.com/2011/01/20/a-face-for-podcasts/</link>
		<comments>http://maneydigital.com/2011/01/20/a-face-for-podcasts/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 21:10:33 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[analyst]]></category>
		<category><![CDATA[cote]]></category>
		<category><![CDATA[maney]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[redmonk]]></category>

		<guid isPermaLink="false">http://maneydigital.com/?p=537</guid>
		<description><![CDATA[Last week, Redmonk&#8217;s Michael Cote interviewed me on the topic of how I stay on top of what&#8217;s happening in the tech industry. We discussed the tools I use, some of the ways I use those tools, and a number of other topics that address the shifting role of the PR pro (listen to the podcast).]]></description>
			<content:encoded><![CDATA[<p><a href="http://209.236.65.96/wp-content/uploads/2011/01/screen-shot-2011-01-20-at-3-51-38-pm1.png"><img class="alignnone size-full wp-image-542" style="border:3px solid black;" title="Redmonk podcast" src="http://209.236.65.96/wp-content/uploads/2011/01/screen-shot-2011-01-20-at-3-51-38-pm1.png" alt="Redmonk podcast with Mike Maney" width="370" height="482" /></a></p>
<p><a href="http://209.236.65.96/wp-content/uploads/2011/01/screen-shot-2011-01-20-at-3-51-38-pm.png"></a>Last week, Redmonk&#8217;s <a href="http://twitter.com/cote">Michael Cote</a> interviewed me on the topic of how I stay on top of what&#8217;s happening in the tech industry. We discussed the tools I use, some of the ways I use those tools, and a number of other topics that address the shifting role of the PR pro (<a href="http://networkedblogs.com/dfvLh">listen to the podcast</a>).</p>
]]></content:encoded>
			<wfw:commentRss>http://maneydigital.com/2011/01/20/a-face-for-podcasts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

